These are the gala results of the first two round galas.
28/1/08: Newbury gala results updated to correct an administrative error. This affects the gala points, but not the league points or positions.
| Newbury, Gala A (summary, details) | |
| Team | Round 1 score |
| Chalfont | 54 |
| Chesham | 129.5 |
| Newbury | 139.5 |
| Slough | 132 |
| Windsor | 176 |
| Reading, Gala B (summary, details) | |
| Team | Round 1 score |
| Amersham "A" | 185 |
| Amersham "B" | 83 |
| Maidenhead | 127 |
| Reading | 109 |
| Wycombe | 125 |
| Amersham, Gala A (summary, details) | |
| Team | Round 2 score |
| Amersham "A" | 171 |
| Newbury | 149 |
| Slough | 147 |
| Chesham | 113 |
| Amersham "B" | 50 |
| Maidenhead, Gala B (summary, details) | |
| Team | Round 2 score |
| Windsor | 178 |
| Wycombe | 121 |
| Maidenhead | 120 |
| Reading | 116 |
| Chalfont | 100 |
| Newbury, Gala A (summary, details) | |
| Team | Round 3 score |
| Amersham "A" | 170 |
| Windsor | 163 |
| Newbury | 123 |
| Wycombe | 117 |
| Maidenhead | 65 |
| Team | Round 3 score |
| Slough | 149 |
| Chesham | 135 |
| Reading | 130 |
| Chalfont | 122 |
| Amersham "B" | 84 |
At the end of round 3, the final round, the league standing:
Note: position the gala determine the number of league points. Where league points are tied, gala points determine the position between tied clubs. If gala points are tied, then number of wins .. and then places, etc is used as a tie-breaker.
| Posn |
Team |
Round 1 Gala |
Round |
League Points from Round 1 |
Round 2 Gala |
Round 2 Gala points |
League Points from Round 2 |
Round 3 Gala |
Round |
League Points from Round 3 |
Bonus Points |
Total League Points |
| 1 | Amersham "A" | B | 185 | 5 | A | 171 | 5 | A | 170 | 5 | 5 | 20 |
| 2 | Windsor | A | 176 | 5 | B | 178 | 5 | A | 163 | 4 | 5 | 19 |
| 3 | Newbury | A | 139.5 | 4 | A | 149 | 4 | A | 123 | 3 | 5 | 16 |
| 4 | Wycombe | B | 125 | 3 | B | 121 | 4 | A | 117 | 2 | 5 | 14 |
| 5 | Maidenhead | B | 127 | 4 | B | 120 | 3 | A | 65 | 1 | 5 | 13 |
| 6 | Slough | A | 132 | 3 | A | 147 | 3 | B | 149 | 5 | 11 | |
| 7 | Chesham | A | 129.5 | 2 | A | 113 | 2 | B | 135 | 4 | 8 | |
| 8 | Reading | B | 109 | 2 | B | 116 | 2 | B | 130 | 3 | 7 | |
| 9 | Chalfont | A | 54 | 1 | B | 100 | 1 | B | 122 | 2 | 4 | |
| 10 | Amersham "B" | B | 83 | 1 | A | 50 | 1 | B | 84 | 1 | 3 |
The dates of the 2009 League Galas, and the venues are yet to be determined. However, according to league rules, the first round, Round 1, in 2009 will be swum as follows:
Venue A: Amersham "A", Newbury, Maidenhead, Chesham, Chalfont
Venue B: Windsor, Wycombe, Slough, Reading, Amersham "B"
Bonus points are added to the teams in the top gala in round three to ensure top gala ranking is higher than the lower gala. Round three also attracts double gala points. See the rules for full details of the scoring. The number of bonus points is the same as the number of teams in the lower gala.